| # | CMDR | Kills | Deaths |
|---|---|---|---|
| 10101 | Alexander Undead | 0 | 1 |
| 10102 | BoomSlanger | 0 | 1 |
| 10103 | DROTIK | 0 | 1 |
| 10104 | DarkRabbits | 0 | 1 |
| 10105 | Dark-One | 0 | 1 |
| 10106 | Bishtatoes | 0 | 1 |
| 10107 | DarkonV | 0 | 1 |
| 10108 | ARLEKINUS | 0 | 1 |
| 10109 | BOOMCOOL | 0 | 1 |
| 10110 | BLUTENGEL960811 | 0 | 1 |
| 10111 | Addexio | 0 | 1 |
| 10112 | Boom Booms Expert | 0 | 1 |
| 10113 | ANS. | 0 | 1 |
| 10114 | ALKEMOR GROMOV | 0 | 1 |
| 10115 | Bishp14 | 0 | 1 |
| 10116 | BoomBoomBostick | 0 | 1 |
| 10117 | CALLAPA | 0 | 1 |
| 10118 | *APOPHIS* | 0 | 1 |
| 10119 | AILAS IUEVARET | 0 | 1 |
| 10120 | AeksDaarkKarus | 0 | 1 |
| 10121 | Anri of Astora | 0 | 1 |
| 10122 | ANQUIETA | 0 | 1 |
| 10123 | boomboom517 | 0 | 1 |
| 10124 | BISHOP ZEHEL | 0 | 1 |
| 10125 | BOOM-BOOM | 0 | 1 |
| 10126 | DRVEPR | 0 | 1 |
| 10127 | Bhaltmiar | 0 | 1 |
| 10128 | Anpoca | 0 | 1 |
| 10129 | Dark Nihil | 0 | 1 |
| 10130 | DarkOmega17 | 0 | 1 |
| 10131 | AlexTrimer | 0 | 1 |
| 10132 | -Eel- | 0 | 1 |
| 10133 | DarkNidhogg | 0 | 1 |
| 10134 | DUNWALLSPECTRE | 0 | 1 |
| 10135 | Darkov black | 0 | 1 |
| 10136 | 100.rub | 0 | 1 |
| 10137 | Calleball | 0 | 1 |
| 10138 | 343GuiltySpark. | 0 | 1 |
| 10139 | CALLAN- | 0 | 1 |
| 10140 | AludraHIXY | 0 | 1 |
| 10141 | eeebbbooo | 0 | 1 |
| 10142 | Captain KITKAT | 0 | 1 |
| 10143 | darknessreptile | 0 | 1 |
| 10144 | ALUCKYNOOB | 0 | 1 |
| 10145 | 0XDESPER | 0 | 1 |
| 10146 | B.BOIMLER | 0 | 1 |
| 10147 | DrevnijGor | 0 | 1 |
| 10148 | AlucardIII | 0 | 1 |
| 10149 | eeeeeeennn | 0 | 1 |
| 10150 | Captain Le Magnifie | 0 | 1 |
