| # | CMDR | Kills | Deaths |
|---|---|---|---|
| 6601 | ATOMANTIUMG | 0 | 1 |
| 6602 | Atomic117 | 0 | 1 |
| 6603 | Brass-Monkey | 0 | 1 |
| 6604 | SERGIONER1 | 0 | 1 |
| 6605 | aLEJANDRO CORTÉS | 0 | 1 |
| 6606 | Bernardius | 0 | 1 |
| 6607 | ARNOLD MAZERATTY | 0 | 1 |
| 6608 | Berndje 205 | 0 | 1 |
| 6609 | atmalec | 0 | 1 |
| 6610 | ARCHEAPXA | 0 | 1 |
| 6611 | Saraldar | 0 | 1 |
| 6612 | BARFİİ32 | 0 | 1 |
| 6613 | bg0n | 0 | 1 |
| 6614 | Bransoooawesome | 0 | 1 |
| 6615 | Ary Ko | 0 | 1 |
| 6616 | Bargimeg | 0 | 1 |
| 6617 | ATodCo | 0 | 1 |
| 6618 | ATOMIC-AXIS | 0 | 1 |
| 6619 | BARMYJARMY | 0 | 1 |
| 6620 | Dorgoofficial | 0 | 1 |
| 6621 | Romulus Maximus | 0 | 1 |
| 6622 | BANZAICHIEF | 0 | 1 |
| 6623 | BRANDUIL | 0 | 1 |
| 6624 | aralfate | 0 | 1 |
| 6625 | AstraL54r | 0 | 1 |
| 6626 | BARAKOZNICK | 0 | 1 |
| 6627 | dracolynch | 0 | 1 |
| 6628 | artems270303 | 0 | 1 |
| 6629 | atlisd | 0 | 1 |
| 6630 | DRACONIS 088 | 0 | 1 |
| 6631 | MYSLA-05 | 0 | 1 |
| 6632 | Atlas Stormsson | 0 | 1 |
| 6633 | atm0s | 0 | 1 |
| 6634 | Baramallo | 0 | 1 |
| 6635 | Rinobers | 0 | 1 |
| 6636 | BezV | 0 | 1 |
| 6637 | Barabas Anaszasi | 0 | 1 |
| 6638 | ASTROBENNY | 0 | 1 |
| 6639 | AstroBers | 0 | 1 |
| 6640 | ARTEMUS GORDO | 0 | 1 |
| 6641 | Atlas Enigma | 0 | 1 |
| 6642 | BanAnd | 0 | 1 |
| 6643 | Branderp | 0 | 1 |
| 6644 | Banandles | 0 | 1 |
| 6645 | BrandedWarrior | 0 | 1 |
| 6646 | BEZ SOZHALENIJ | 0 | 1 |
| 6647 | DracoLord | 0 | 1 |
| 6648 | Alex McMotor | 0 | 1 |
| 6649 | ATLAS HAZE | 0 | 1 |
| 6650 | Baramis | 0 | 1 |
